4225 individual cats compiled from published charts, registry documents and breeder statements. One page per cat, with the genealogy the sources support and nothing beyond it. Click a column heading to sort.
| Name▲▼ | Breed▲▼ | Line▲▼ | Variant▲▼ | Eye status▲▼ | Grade▲▼ | Country▲▼ | Year▲▼ |
|---|---|---|---|---|---|---|---|
| Aaron | German Longhair | German Longhair (C14) | unknown | Reported | born 24 September 2017 | ||
| Aaron Coccola Siberiana | Siberian | Siberian (Chatterie de Nice descent) | blue | Reported | Italy | 5 May 2022 | |
| Abbay New Carbin | British Shorthair | blue | Reported | France | 28 May 2025 | ||
| Abby from Koenig Glance | Neva Masquerade | Siberian, Altai or Barnaul unconfirmed | unknown | Reported | |||
| Abel GoldenBri | British Shorthair | Igor | unknown | Reported | |||
| Abigail Dolce Blu | Maine Coon | blue | Reported | Italy | 8 April 2024 | ||
| Abigal Golden Line | British Shorthair | Igor | unknown | Reported | |||
| Abramalyn High Flyer | British Shorthair | unknown | Reported | United Kingdom | |||
| Absolu Arthur | British Shorthair | unknown | Reported | ||||
| Absolu Begemont | British Shorthair | unknown | Reported | ||||
| Absolu Bella Mafia | British Shorthair | unknown | Reported | ||||
| Absolu Casanova | British Shorthair | unknown | Reported | Russia | |||
| Absolu De Lux Great First | British Shorthair | unknown | Reported | ||||
| Absolu Hot Baby | British Shorthair | unknown | Reported | ||||
| Absolu Katrin Vesna | British Shorthair | unknown | Reported | ||||
| Absolu Leo | British Shorthair | unknown | Reported | Russia | |||
| Absolu Livika | British Shorthair | unknown | Reported | 7 July 2013 | |||
| Absolu Peanut | British Shorthair | Igor | unknown | Reported | |||
| Absolu Romeo | British Shorthair | unknown | Reported | Russia | |||
| Absolute Power of Basic British | British Shorthair | Igor | unknown | Reported | |||
| Achernar The Brightest Star Felicious | British Shorthair | Malvina / Barnaul | blue | Line-traced | |||
| Adivesh Neopolitan Ice | British Shorthair | unknown | Reported | Great Britain | 2 January 1987 | ||
| Admiral vom Hohenmoor | British Longhair | Azul and Igor (C15) | unknown | Reported | |||
| Adonis Blue | Ragdoll | Mink and pointed Ragdoll (C9), not a DBE line | odd | Reported | |||
| Adonis vom Zwergental | British Shorthair | unknown | Reported | ||||
| Adorableragdoll Minki of RaggleRock | Ragdoll | unknown | Reported | United States | 23 September 2004 | ||
| Adqwesh Dearnleyprincess | British Shorthair | unknown | Reported | ||||
| Advent Hill Buddylee | Maine Coon | unknown | Reported | United States, registered in the Netherlands | 16 March 1993 | ||
| Aegon Dolce Blu | Maine Coon | unknown | Reported | IT/IT | |||
| Afgan Amber | Maine Coon | blue | Reported | PL | 20 July 2022 | ||
| Afina from the Nice Cattery | Siberian | blue | Reported | France | |||
| Afina Zolotoi Zamok | British Shorthair | Igor | unknown | Reported | Russia | ||
| Afonya Coon Clubnika | Maine Coon | unknown | Reported | Russia | |||
| Afonya Coon Evro | Maine Coon | unknown | Reported | Russia | |||
| Afonya Coon Tropikano | Maine Coon | blue | Reported | RU, registered in US | 17 March 2024 | ||
| Afrora le Chat en Velours | British Shorthair | Azul and Igor (C15) | unknown | Reported | Germany and Russia | ||
| Agata | Munchkin | Karagaisky | blue | Reported | |||
| Aglowcoons Western Rose | Maine Coon | blue | Reported | HU, registered in SK | 30 July 2013 | ||
| Agostino | Maine Coon | DBE-AGO | unknown | Reported | |||
| Agostino Angelee Blue | Maine Coon | blue | Reported | CZ | 22 August 2018 | ||
| Agostino Galaxy Blue | Maine Coon | blue | Reported | CZ | 17 September 2020 | ||
| Agostino Henri Blue | Maine Coon | blue | Reported | CZ, registered in CH | 4 October 2020 | ||
| Agostino Lady Gaga Blue | Maine Coon | blue | Reported | CZ, registered in DE | 6 May 2023 | ||
| Agostino Leon Blue | Maine Coon | blue | Reported | CZ, registered in FR | 16 February 2021 | ||
| Agostino Seladon Blue | Maine Coon | blue | Reported | CZ | 22 November 2019 | ||
| Agostino Wimpy Blue | Maine Coon | blue | Reported | Czechia, exported to Greece | 26 February 2022 | ||
| Agostino Yonny Blue | Maine Coon | blue | Reported | CZ | 20 April 2020 | ||
| Ahsoka Tano | Azul | Azul and Igor (C15) | not-blue | Reported | 27 March 2023 | ||
| Airis Aelyn | British Shorthair | unknown | Reported | 25 May 2014 | |||
| Airis Yanina | British Shorthair | Igor | unknown | Reported | 25 October 2015 | ||
| Aisary von der Selenga | Siberian | blue | Reported | Germany, registered in Russia | 15 August 2015 | ||
| Aishi Happy Paw Coon | Maine Coon | blue | Reported | RU | |||
| Aislinn's Exciting Blue | Maine Coon | Pedigree ancestry, not a DBE line | unknown | Line-traced | Netherlands, exported to Belgium | 13 September 2010 | |
| Aist | Exotic Shorthair cross | Marusya | blue | Line-traced | Russia | ||
| AkellaLeader Enigma | Maine Coon | unknown | Reported | Russia | 22 December 2015 | ||
| AkellaLeader Muza | Maine Coon | unknown | Reported | Russia, registered in Greece | 25 March 2018 | ||
| Akina II de Maneki Neko | British Shorthair | unknown | Reported | Belgium | |||
| Akira vom Schuter | British Shorthair | Nadeya | unknown | Reported | |||
| Akita Teutta | British Shorthair | unknown | Reported | Poland | |||
| Al Ayla | British Shorthair | unknown | Reported | ||||
| Al Capone de la Chatterie de Nice | Siberian | blue-other-cause | Reported | France | 3 November 2025 | ||
| Al' Zart Golden Leader | British Shorthair | Pedigree ancestry, not a DBE line | unknown | Reported | Moldova | ||
| Aladdin Dolce Blu | Maine Coon | blue | Reported | Italy | 11 March 2024 | ||
| Alaid Naodia | Maine Coon | Pedigree ancestry, not a DBE line | unknown | Reported | Russia | ||
| Alaska Dolce Blu | Maine Coon | not-blue | Reported | IT/IT | 2020-04-05 | ||
| Alaska Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2023-10-26 | ||
| Alaska's Ninja of RagaMania | Ragamuffin | DBE-ALT | odd | Line-traced | France to Canada, Gatineau | imported 2017 | |
| Alen Delon Zolotoi Zamok | British Shorthair | unknown | Reported | ||||
| Alena Von Den Feuerbergen | British Shorthair | unknown | Reported | ||||
| Alesia Jewel of Star d'Nifrilar | British Shorthair | unknown | Reported | 3 July 2009 | |||
| Alessia Erimetti | British Shorthair | unknown | Reported | ||||
| Alesta Azure Dream | British Shorthair | Igor | unknown | Reported | Bulgaria | ||
| Alex | Exotic Shorthair | not-blue | Reported | Russia | |||
| Alex Blue Bell | British Shorthair | Igor | unknown | Reported | |||
| Alex Dazzling Cascad | British Shorthair | unknown | Reported | Russia | |||
| Alex Maxelpoint | British Shorthair | unknown | Reported | ||||
| Alex Royal Edelweiss | British Shorthair | not-blue | Reported | Ukraine, registered in Germany | 28 June 2018 | ||
| Alexis Della Colina | British Shorthair | unknown | Reported | ||||
| Ali G. von den Lauselümmeln | Selkirk Rex | odd | Reported | ||||
| Aliancat Oklahoma | Sphynx | DBE-CEL Sphynx (C5) | blue-other-cause | Reported | |||
| Alias' Empire Allison | Maine Coon | blue | Reported | IT | |||
| Alias' Empire Esmeralda | Maine Coon | blue | Reported | IT, registered in US | 11 September 2024 | ||
| Alice Land Calypso | Sphynx | DBE-CEL Sphynx (C5) | not-blue | Reported | |||
| Alice Land Ismael | Sphynx | DBE-CEL Sphynx (C5) | blue-other-cause | Reported | |||
| Alice Land Xenia | Sphynx | DBE-CEL Sphynx (C5) | not-blue | Reported | |||
| Alisa Romeo Galaktika | British Shorthair | unknown | Reported | ||||
| Alise Great Joy | Siberian | unknown | Reported | Russia | 28 October 2015 | ||
| Alisher of Royal Sham | British Shorthair | Igor | not-blue | Reported | 28 December 2009 | ||
| Aliviero Julian Anderson | British Shorthair | unknown | Reported | ||||
| Aliviero Timofey | British Shorthair | unknown | Reported | Russia | |||
| All i want d'Ysorian | Celeste | blue | Reported | France | |||
| Alladin Black Star | British Shorthair | Nanotigr | DBE-ALT | odd | Line-traced | 9 September 2018 | |
| Allan Water Carbin | British Shorthair | blue | Reported | France | 28 May 2025 | ||
| Aloa's Emillio | Maine Coon | Pedigree ancestry, not a DBE line | unknown | Reported | Denmark, exported to Italy | 19 February 2010 | |
| Aloa's Nifty Wolf | Maine Coon | Pedigree ancestry, not a DBE line | unknown | Reported | Denmark, exported to Germany | 14 December 2005 | |
| Aloa's Tullmoon Crusader | Maine Coon | unknown | Reported | Denmark | 18 April 2002 | ||
| Alpari Willy Wonka | British Shorthair | unknown | Reported | ||||
| Alpha de la Foret de Sapins | Maine Coon | blue | Reported | FR | 13 January 2025 | ||
| Alterhouse Red Rainbow | Maine Coon | unknown | Reported | Poland | |||
| Althea Dolce Blu | Maine Coon | blue | Reported | IT | 30 September 2021 | ||
| Alwaro Maverick of Homelynx | Maine Coon | unknown | Reported | 3 December 2004 | |||
| Always in Heaven's Balsac | Neva Masquerade | unknown | Reported | Germany | 19 April 2004 | ||
| Amabel Emperor | Sphynx | DBE-CEL Sphynx (C5) | blue-other-cause | Reported | |||
| Amadeus Lilac Vernissage | British Shorthair | Igor | unknown | Reported | |||
| Amadeus of Bring Joy | British Shorthair | unknown | Reported | 15 December 2012 | |||
| Amadeus von Happy Line | British Shorthair | Azul and Igor (C15) | unknown | Reported | 16 June 2003 | ||
| Amanda of SultanNaf | Selkirk Rex Longhair | unknown | Reported | Germany | |||
| Amazing Aisha Paradis De L'Amour | British Shorthair | unknown | Reported | Poland | |||
| Amber Caramel Crystal | British Longhair | unknown | Reported | Russia | |||
| Amber Caramel Iriska | British Longhair | unknown | Reported | Russia | |||
| Amber vom Knuddelland | British Shorthair | unknown | Reported | Germany | |||
| Amelia Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-09-30 | ||
| Amelia Nanotigr | British Shorthair | Nanotigr | DBE-ALT | unknown | Line-traced | 25 October 2014 | |
| Amelie vom Grauwasser | British Shorthair | Azul and Igor (C15) | unknown | Reported | |||
| Amelie von Bretanodom | British Shorthair | Azul and Igor (C15) | unknown | Reported | |||
| Amery Dolce Blu | Maine Coon | odd | Reported | Italy | 12 April 2024 | ||
| Amidala of Feline Spirit | Maine Coon | Pedigree ancestry, not a DBE line | unknown | Reported | Germany | 2 January 2005 | |
| Amold | British Shorthair | unknown | Reported | ||||
| Amore | British Longhair | Igor | odd | Line-traced | |||
| Amore Mio vom Grutholz | British Shorthair | Igor | unknown | Reported | Germany | ||
| Amos Coccola Siberiana | Siberian | Siberian, Altai or Barnaul unconfirmed | blue | Reported | born 5 May 2022 | ||
| Amur Zolotoi Zamok | British Shorthair | unknown | Reported | ||||
| Amy vom Leineufer | German Longhair | German Longhair (C14) | blue | Reported | born 27 January 2019 | ||
| an unnamed British Gems cream harlequin male photographed 27 June 2022 | British Shorthair | odd | Reported | Belgium | photographed 27 June 2022 as a kitten and again as an adult | ||
| an unnamed British Gems kitten photographed 8 March 2024 | British Shorthair | odd | Reported | Belgium | photographed 8 March 2024 at a few weeks old, so born about January or February 2024 | ||
| AnaisCharm Alisa | Maine Coon | unknown | Reported | Russia | 24 March 2018 | ||
| AnaisCharm Kot Begemot | Maine Coon | unknown | Reported | Russia | 27 June 2017 | ||
| AnaisCharm Vanessa | Maine Coon | Blue Eyed Maine Coons (Markiss) | unknown | Reported | 22 January 2020 | ||
| AnaisCharm Wiking of Hanfors world | Maine Coon | Blue Eyed Maine Coons (Markiss) | blue | Reported | Russia | 8 August 2022 | |
| Anastasja Charm from Sham | Selkirk Rex | Altai / Nikita'l Seymour | unknown | Reported | 2019-02-26 | ||
| Andersen Imperiya Serebra | British Shorthair | Nanotigr | not-blue | Reported | |||
| Andi vom Kreuzanger | British Shorthair | Nadeya | unknown | Reported | |||
| Andonaris Grace Kelly | Maine Coon | blue | Reported | AT, registered in US | 30 December 2021 | ||
| Andromeda Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2020-10-03 | ||
| Anfeya Le Chat en Velours | British Shorthair | Azul and Igor (C15) | unknown | Reported | Germany and Russia | ||
| Anfeya Le Shat En Velours | British Shorthair | unknown | Reported | ||||
| Angel Ermine Trace | British Shorthair | Nadeya | odd | Reported | RU | 2021-09-17 | |
| Angel II Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2020-12-28 | ||
| Angelique vom Goldenen Winkle | British Shorthair | unknown | Reported | 29 June 2000 | |||
| Angelot Charme Sens Lavres | British Shorthair | Azul and Igor (C15) | unknown | Reported | Czech Republic | 26 May 2010 | |
| Angelot Jr von Schnurrpidu, given on chart C15 as Angelot Jr. von Schurrpidu | British Shorthair | Azul and Igor (C15) | unknown | Reported | Germany | ||
| Angelur Zlata | Siberian | unknown | Reported | Russia | |||
| Anges Angel Maxelpoint | British Shorthair | unknown | Reported | 30 April 2019 | |||
| Anice II Dolce Blu | Maine Coon | Blue Eyed Maine Coons (Markiss) | odd | Reported | IT | 9 January 2022 | |
| Animeowl's Darlingsky Iberis | Munchkin | Karagaisky | odd | Line-traced | Russia | born 7 May 2018 | |
| Ann-Sophie vom Kuehlingsgrund | British Shorthair | unknown | Reported | 4 June 1998 | |||
| Anna Marie Lana's Story | British Shorthair | Igor | blue | Line-traced | |||
| Anna-Maria | Selkirk Rex Longhair | unknown | Reported | Germany | |||
| Annaida's Golden Molly | British Shorthair | Nadeya | unknown | Reported | 15 February 2003 | ||
| Anno Domini Eridan White King | British Shorthair | unknown | Reported | ||||
| Anny Winterose | British Shorthair | Igor | unknown | Reported | |||
| Anscho of the Iwersen | Maine Coon | Pedigree ancestry, not a DBE line | unknown | Reported | Germany | 19 April 2005 | |
| Antartide Dolce Blu | Maine Coon | blue-other-cause | Reported | IT/IT | 2022-08-03 | ||
| Antipov Style Blue Ridge | Maine Coon | unknown | Reported | RU/RU | 2007-11-04 | ||
| Antony | British Shorthair | Nadeya | unknown | Reported | |||
| Anuska Lana's Story | British Shorthair | Igor | blue | Line-traced | |||
| AnversCoon Grenache | Maine Coon | Pedigree ancestry, not a DBE line | unknown | Reported | Belgium, exported to the Netherlands | 18 October 2013 | |
| Anzbor Malvina | Maine Coon | unknown | Reported | Russia | |||
| April Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2024-03-11 | ||
| Aquamarina | Ragdoll | Mink and pointed Ragdoll (C9), not a DBE line | not-blue | Reported | |||
| Aqva Azul*ROU | Azul, unconfirmed | Azul and Igor (C15) | unknown | Reported | Romania, from the *ROU suffix | ||
| Arabella Golden Lady of White Raven | British Shorthair | Nadeya | unknown | Reported | |||
| Arabeska Gold Britain | British Shorthair | unknown | Reported | ||||
| Aragorn Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-06-19 | ||
| Aramis Largowinch | Maine Coon | blue | Reported | RU | 27 June 2024 | ||
| Aramis Onix Gloria | Siberian | unknown | Reported | Russia | 10 October 2005 | ||
| Aramis Son's of Margail | Maine Coon | blue | Reported | FR | 1 July 2025 | ||
| Aravanna Golden Dream Miron | Sphynx | DBE-CEL Sphynx (C5) | unknown | Reported | |||
| Arctic Coon's El Golfo | Maine Coon | unknown | Reported | Norway, registered in the Netherlands | 16 October 2004 | ||
| Arctic Coon's Ibiza Sunrise | Maine Coon | unknown | Reported | Norway | 5 May 2000 | ||
| Ardesia Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2019-10-28 | ||
| Aria Di Mare Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2022-03-11 | ||
| Ariel Darlin | Altai | Altai / Nikita'l Seymour | unknown | Line-traced | Kazakhstan | 2001 | |
| Ariel II Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-04-27 | ||
| Arine Yoko | Maine Coon | unknown | Reported | Ukraine, registered in Italy | 12 August 2020 | ||
| Arischa from Sham | British Shorthair | Igor | unknown | Reported | Germany | 31 August 2002 | |
| Arisha Cyrridwen*RU | British | Marusya | odd | Reported | Russia | born 12 March 2023 | |
| Arlechinno | Ragdoll | Mink and pointed Ragdoll (C9), not a DBE line | unknown | Reported | |||
| Armony de la Jasso PP | Maine Coon | blue | Reported | FR, registered in US | 20 November 2025 | ||
| Aroon Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-03-10 | ||
| Arst Alexia | Maine Coon | unknown | Reported | IT/DE | 2022-11-19 | ||
| Arst Anastasia | Maine Coon | unknown | Reported | IT/- | 2023-01-02 | ||
| Arst Angelina | Maine Coon | unknown | Reported | IT/IT | 2022-06-19 | ||
| Arst Armando | Maine Coon | blue | Reported | IT | 23 August 2024 | ||
| Arst Armani | Maine Coon | blue | Reported | IT, registered in US | 15 August 2024 | ||
| Arst Arya | Maine Coon | unknown | Reported | IT/IT | 2024-03-30 | ||
| Arst Astrid | Maine Coon | unknown | Reported | IT/- | 2024-03-30 | ||
| Arst Athena | Maine Coon | unknown | Reported | IT/TH | 2021-08-16 | ||
| Arst Bella | Maine Coon | unknown | Reported | IT/US | 2022-08-04 | ||
| Arst Blue Wolf | Maine Coon | blue | Reported | IT | 19 June 2022 | ||
| Arst Bombshell | Maine Coon | blue | Reported | Italy | |||
| Arst Bran | Maine Coon | unknown | Reported | IT/HU | 2025-11-11 | ||
| Arst Camillo | Maine Coon | blue | Reported | IT | 23 August 2024 | ||
| Arst Cindy | Maine Coon | unknown | Reported | IT/- | 2025-02-06 | ||
| Arst D'Raven | Maine Coon | unknown | Reported | IT/BE | |||
| Arst Daenerys | Maine Coon | blue | Reported | IT | 15 August 2024 | ||
| Arst Daenerys II | Maine Coon | unknown | Reported | IT/CA | 2023-12-08 | ||
| Arst David Channing | Maine Coon | blue | Reported | IT | 3 May 2024 | ||
| Arst Denver | Maine Coon | unknown | Reported | IT/- | 2024-08-15 | ||
| Arst Elyra | Maine Coon | unknown | Reported | IT/- | 2024-03-30 | ||
| Arst Ethan | Maine Coon | unknown | Reported | IT/IT | 2022-08-11 | ||
| Arst Evelyne | Maine Coon | blue | Reported | IT | 23 August 2024 | ||
| Arst Femme Fatale | Maine Coon | unknown | Reported | IT/IT | |||
| Arst Flocon | Maine Coon | unknown | Reported | IT/- | 2023-01-02 | ||
| Arst Gael Sri-Lanka | Maine Coon | unknown | Reported | IT/FR | 2021-12-27 | ||
| Arst Glaceon | Maine Coon | unknown | Reported | IT/IT | |||
| Arst Gotika | Maine Coon | odd | Reported | IT | 1 June 2022 | ||
| Arst Hazar | Maine Coon | unknown | Reported | IT/- | 2024-08-15 | ||
| Arst Ice Lyon | Maine Coon | unknown | Reported | IT/IT | 2024-04-22 | ||
| Arst Indiana Jones | Maine Coon | unknown | Reported | IT/IT | 2022-09-04 | ||
| Arst Iris | Maine Coon | unknown | Reported | IT/IT | |||
| Arst Iside | Maine Coon | unknown | Reported | IT/IT | 2022-08-11 | ||
| Arst Jonny | Maine Coon | blue | Reported | IT, registered in US | 1 June 2022 | ||
| Arst Joy Stick | Maine Coon | unknown | Reported | IT/AT | 2022-02-15 | ||
| Arst Kaido | Maine Coon | blue | Reported | IT | 3 May 2024 | ||
| Arst Kassandra | Maine Coon | unknown | Reported | IT/IT | |||
| Arst Klarissa | Maine Coon | blue | Reported | IT, registered in US | 15 November 2023 | ||
| Arst Kratos | Maine Coon | blue | Reported | IT | 19 June 2022 | ||
| Arst Kyra | Maine Coon | unknown | Reported | IT/NL | 2025-03-28 | ||
| Arst LaLuna | Maine Coon | unknown | Reported | IT/NO | 2021-11-17 | ||
| Arst Lora Moon | Maine Coon | unknown | Reported | IT/IT | 2022-09-04 | ||
| Arst Luna | Maine Coon | unknown | Reported | IT/IT | 2024-04-22 | ||
| Arst Maeve | Maine Coon | odd | Reported | IT | 3 May 2024 | ||
| Arst Magnus | Maine Coon | unknown | Reported | IT/MX | 2025-02-01 | ||
| Arst Melinda | Maine Coon | unknown | Reported | Italy | 11 August 2022 | ||
| Arst Mercedes | Maine Coon | blue | Reported | IT, registered in US | 7 May 2025 | ||
| Arst Mercury | Maine Coon | unknown | Reported | IT/- | 2024-03-30 | ||
| Arst Mia | Maine Coon | unknown | Reported | IT/- | 2024-08-23 | ||
| Arst Milano | Maine Coon | unknown | Reported | IT/- | 2023-01-02 | ||
| Arst Monalisa | Maine Coon | unknown | Reported | IT/IT | 2022-06-01 | ||
| Arst Monet | Maine Coon | odd | Reported | IT, registered in US | 21 April 2025 | ||
| Arst Nana | Maine Coon | unknown | Reported | IT/IT | 2022-06-01 | ||
| Arst Natasha | Maine Coon | blue | Reported | IT, registered in US | 23 August 2024 | ||
| Arst Neytiri | Maine Coon | unknown | Reported | IT/CH | 2022-08-31 | ||
| Arst Oceanum | Maine Coon | unknown | Reported | IT/- | 2022-06-19 | ||
| Arst Oceanus | Maine Coon | blue | Reported | IT, registered in ES | 19 June 2022 | ||
| Arst Oceanus of ArtemisCoons | Maine Coon | blue | Reported | IT, registered in US | 18 March 2022 | ||
| Arst Olaf | Maine Coon | unknown | Reported | IT/IT | 2024-04-22 | ||
| Arst Olive | Maine Coon | unknown | Reported | IT/IT | 2022-06-01 | ||
| Arst Olivia | Maine Coon | unknown | Reported | IT/- | 2024-08-23 | ||
| Arst Ramsey | Maine Coon | unknown | Reported | IT/IT | 2024-04-22 | ||
| Arst Robin | Maine Coon | blue | Reported | Italy | 19 June 2022 | ||
| Arst Ronal | Maine Coon | unknown | Reported | IT/CH | 2022-08-11 | ||
| Arst Sephora | Maine Coon | blue | Reported | IT, registered in US | 23 August 2024 | ||
| Arst Shadow Moon | Maine Coon | unknown | Reported | IT/IT | 2022-09-04 | ||
| Arst Silveon | Maine Coon | blue | Reported | IT, registered in RU | |||
| Arst Sunrise | Maine Coon | unknown | Reported | IT/BE | |||
| Arst Supernova | Maine Coon | unknown | Reported | IT/RO | 2024-03-30 | ||
| Arst Svetozar Lucian Helios | Maine Coon | odd | Reported | IT | 3 May 2024 | ||
| Arst Tatuin | Maine Coon | unknown | Reported | IT/IT | |||
| Arst Thor of MARWDMC | Maine Coon | unknown | Reported | IT/CA | 2025-02-06 | ||
| Arst Tsireya | Maine Coon | unknown | Reported | IT/CH | 2022-07-13 | ||
| Arst Tyrion | Maine Coon | unknown | Reported | IT/IT | 2024-04-22 | ||
| Arst Vanessa | Maine Coon | unknown | Reported | IT/ES | 2022-03-13 | ||
| Arst Venere | Maine Coon | unknown | Reported | IT/IT | 2022-09-04 | ||
| Arst Venezia | Maine Coon | blue | Reported | Italy | 15 August 2024 | ||
| Arst War Hammer | Maine Coon | unknown | Reported | IT/CH | 2022-08-11 | ||
| Arst Xuan Lan | Maine Coon | unknown | Reported | IT/US | 2025-04-21 | ||
| Arst Zaira | Maine Coon | unknown | Reported | IT/- | 2024-08-15 | ||
| Arst Zhen Guo | Maine Coon | unknown | Reported | IT/IT | 2025-04-02 | ||
| Arst Zoe | Maine Coon | unknown | Reported | IT/- | 2024-08-15 | ||
| Arst Zucchero Fornaciari | Maine Coon | unknown | Reported | IT/NL | 2025-02-06 | ||
| Artemiscoons Calypso | Maine Coon | blue | Reported | US | 25 September 2023 | ||
| Artemius | Sphynx | DBE-CEL Sphynx (C5) | unknown | Reported | |||
| Artur Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2025-05-30 | ||
| Artù II Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-09-30 | ||
| Asahi Red from Sham, called Willow on the Celeste charts | Celeste line | latent | Reported | 7 May 2014 | |||
| Asam Loimur de Felichi | British Shorthair | Igor | unknown | Reported | |||
| Ascent Holly | Maine Coon | unknown | Reported | Russia | 25 January 2015 | ||
| Ascent Liberty | Maine Coon | unknown | Reported | Russia | 31 January 2015 | ||
| Ascent Paolina | Maine Coon | unknown | Reported | Russia | 4 April 2017 | ||
| Ascent Quentina | Maine Coon | unknown | Reported | Russia, registered in Greece | 13 September 2016 | ||
| Asia Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-04-24 | ||
| Assilina *RU Danna | Canadian Sphynx | unknown | Reported | ||||
| Assilina Baron | Canadian Sphynx | odd | Reported | ||||
| Assilina Carmen, also written Assilina Karmen | Sphynx | DBE-CEL Sphynx (C5) | blue-other-cause | Reported | |||
| Astra d'Argento Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2022-07-20 | ||
| Astra II Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-03-10 | ||
| Asynsion RomiWood | British Shorthair | Igor | unknown | Reported | |||
| Atene Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2020-09-23 | ||
| Athena from the Nice Cattery | Siberian | blue | Reported | France | |||
| Atlanta Dolce Blu | Maine Coon | blue | Reported | Italy | 27 April 2021 | ||
| Atlantide Maponos | Sphynx | unknown | Reported | ||||
| Atreus Dolce Blu | Maine Coon | unknown | Reported | IT/IT | 2021-10-14 | ||
| August Trotting Track | Maine Coon | unknown | Reported | Russia | 21 August 2013 | ||
| Augustin vom Kuehlingsgrund | British Shorthair | unknown | Reported | Germany | 4 June 1998 | ||
| Augustin vom Kuehlingsgrund, printed as Kühlingsgrund | British Shorthair | unknown | Reported | Germany | 4 June 1998 | ||
| Aura SuperQueen | British Shorthair | blue | Reported | Russia | |||
| Aurora Superqueen | British Shorthair | Seymour | blue | Reported | |||
| Aurorarich Nephele | Maine Coon | blue | Reported | EE, registered in US | 1 May 2023 | ||
| Australian Bingo | Persian | Igor | unknown | Reported | |||
| Australian Destiny | Exotic Shorthair | unknown | Reported | ||||
| Australian Foxy Foxtrot | Persian | unknown | Reported | ||||
| Australian Keepsake | British Shorthair | unknown | Reported | ||||
| Avanhoe de Cassis | British Shorthair | unknown | Reported | ||||
| Aviricoons Melissa | Maine Coon | unknown | Reported | Netherlands | 5 April 1999 | ||
| Aya les Maine Coon de Laura | Maine Coon | blue | Reported | CH | 4 March 2025 | ||
| Aylisa De Antesto | British Shorthair | unknown | Reported | Estonia | 19 June 2011 | ||
| Azela Dolce Blu | Maine Coon | blue-other-cause | Reported | IT/IT | 2023-03-06 | ||
| Azia Ermine Trace | British Longhair | Nadeya | blue | Reported | RU | 2021-09-17 | |
| Azure | Lykoi | DBE-CEL | unknown | Line-traced | |||
| Azure Dream Bently | British Shorthair | Igor | unknown | Reported | |||
| Azure Dream Chara | British Shorthair | Igor | unknown | Reported | |||
| Azure Dream Dankin | British Shorthair | Igor | blue | Reported | Bulgaria | 8 August 2020 | |
| Azure Dream Diva | British Shorthair | Igor | blue | Line-traced | |||
| Azure Dream Dizel | British Shorthair | Igor | odd | Line-traced | |||
| Azure Dream Maximus | British Shorthair | Igor | unknown | Reported | 1 August 2017 | ||
| Azure Dream Sisi | British Shorthair | Igor | unknown | Reported | 1 July 2017 | ||
| Azzurra Legende des Alpes | Siberian | Siberian (C7), from a DBE^ALT to DBE^CEL mating | blue | Line-traced | |||
| B'Glory Cat Cabaret | Maine Coon | unknown | Reported | 24 October 2003 | |||
| Baby Bilou von Walder | British Shorthair | unknown | Reported | 11 March 2019 | |||
| Baby Bum From Sham | British Shorthair | unknown | Reported | ||||
| Baby Krystal Dolce Blu | Maine Coon | Blue Eyed Maine Coons (Markiss) | unknown | Reported | IT/IT | 2018-12-19 | |
| Baby Rah Ricci | Sphynx | unknown | Reported | Russia | |||
| Baby Rah Richmond | Sphynx | unknown | Reported | Russia | |||
| Baccanera Fur Fur Dreaming | Maine Coon | unknown | Reported | Russia | 5 March 2015 | ||
| Bagheera von Golzheim | Maine Coon | unknown | Reported | Germany | 24 September 1996 | ||
| Bagoas Becarefule Baby | British Shorthair | unknown | Reported | Netherlands | |||
| Bagoas Call Me Bobby | British Shorthair | unknown | Reported | 21 June 1994 | |||
| Bagoas Eric Clapton | British Shorthair | unknown | Reported | Netherlands | 18 October 2000 | ||
| Bagoas Evimolia | British Shorthair | unknown | Reported | ||||
