What each variant reaches through recorded parent links alone, with cattery prefixes ignored, recomputed on every build
The material on this page is drawn from the Global Cat Health Survey 2026, which is where its sources and its declarations of interest are set out in full.
What this page reports is shared ancestry, not direction. Where a variant is shown to share ancestors with the Igor chart, that means the two pedigrees meet at a common ancestor. It does not mean the variant entered the Igor lines, and it does not mean the Igor line entered the variant's. Both directions have been tested and the pedigrees held exclude both: neither population is ancestral to the other. New pedigrees could change the picture in either direction.
A blue eye that is already explained is not on this page. Where a cat's own code carries a pointing factor, 31 Burmese, 32 mink or 33 colourpoint, the pointed gene is an ordinary cause of its blue eye, and where a whole breed group is of the colourpoint series it is not a group of unknown variant unless a known variant has been bred into it. One chart in this register, thirty-six cats headed Dominant Blue Eyes in Mink Ragdoll, is excluded on that ground and is counted nowhere below. The rule is set out on the method page.
The six identified variants are at PAX3 and all six are dominant, so one copy is enough to show the eye and a carrier that does not show it cannot be identified without a test. The unidentified ones are taken to be dominant on the same basis, because they produce the same phenotype in the same pattern; that is an assumption. Attributed counts every register entry to which some source gives that variant, at any evidence grade; for an unidentified variant it counts the cats of the line that show a blue or odd eye. DNA counts those with a laboratory result.
| Variant | Status | Named for | Traced to | Origin | Attributed | DNA |
|---|---|---|---|---|---|---|
| DBE-CEL | identified | Celeste, also written Celestial | Roxi, also written Roksi and Roxy Darlin | Kazakhstan | 24 | 1 |
| DBE-ALT | identified | the Altai | Fyodor and Nikita'l Seymour, two cats carrying it | Ust-Kamenogorsk, Kazakhstan, 1995 or 1996 | 48 | 16 |
| DBE-RE | identified | Rociri Elvis, a Maine Coon born in the Netherlands on 7 May 2015 | Rociri Elvis himself | Netherlands | 30 | 12 |
| DBE-AGO | identified | Agostino, a Maine Coon | Agostino himself | not recorded here | 1 | none |
| DBE-cDc | identified | not recorded here | no cat at all | China | none | none |
| DBE-xHW | identified | Xin-He Winnie, a Chinese domestic cat | Xin-He Winnie herself | China | 1 | none |
| Igor, unidentified | unidentified | no allele named | the line itself, 430 records | 66 cattery prefixes | 59 | none |
| Blue Eyed Maine Coons (Markiss), DBE-CEL by test on the generation below | identified, no cat of it tested | DBE-CEL, by published genotyping on the generation below the founding mating, which also excluded DBE-ALT | the line itself, 98 records | 19 cattery prefixes | 54 | none |
| Siberian, Altai or Barnaul unconfirmed, unidentified | unidentified | no allele named | the line itself, 115 records | 35 cattery prefixes | 46 | none |
| Nadeya, unidentified | unidentified | no allele named | the line itself, 241 records | 10 cattery prefixes | 33 | none |
| Marusya, unidentified | unidentified | no allele named | the line itself, 40 records | 3 cattery prefixes | 22 | none |
| Topaz foundation (C6 and C11), unidentified | unidentified | no allele named | the line itself, 57 records | 7 cattery prefixes | 20 | none |
| Karagaisky, unidentified | unidentified | no allele named | the line itself, 18 records | 2 cattery prefixes | 14 | none |
| Highlander, Olynx (C11), unidentified | unidentified | no allele named | the line itself, 10 records | 2 cattery prefixes | 5 | none |
| King's Way, unidentified | unidentified | no allele named | the line itself, 7 records | 2 cattery prefixes | 5 | none |
| Pillowtalk-Foreigner, unidentified | unidentified | no allele named | the line itself, 61 records | 18 cattery prefixes | 3 | none |
| Royal Edelweiss, unidentified | unidentified | no allele named | the line itself, 2 records | 1 cattery prefix | 1 | none |
| Gosha, unidentified | unidentified | no allele named | the line itself, 1 record | 0 cattery prefixes | 0 | none |
The six identified variants have been sequenced and named. The 12 unidentified ones below them are documented breeding programmes in which a dominant blue eye segregates and no animal has been genotyped. They are traced here on the same basis as the named six, since a cat carrying an unnamed allele can produce a compound heterozygote as readily as a cat carrying a named one.
DBE-CEL. The first of the six to be identified and published. The LOOF requirement of 2019 is that every Celeste descend from Lazuli, who is the one animal in this register with a laboratory result for it.
DBE-ALT. Published alongside DBE-RE, which separated the two Kazakh variants. It is the variant with the most laboratory results in this register.
DBE-RE. PAX3 c.937C>T, a nonsense variant. The cat it is named for is coded 68 on a certified pedigree, and no laboratory result for that cat himself has been published or supplied, so his own grade in this register is reported.
DBE-AGO. PAX3 c.160del, a frameshift in exon 2, published June 2025. The combination of DBE-RE and DBE-AGO is the proposed compound heterozygote risk case in the Maine Coon.
DBE-cDc. Named August 2025 and since detected in the Abyssinian within that population. It is the one variant of the six with no named cat anywhere in this register.
DBE-xHW. Named September 2025 and unpublished. It is the only one of the six with no code on any commercial panel: the laboratory that identified it sells a panel of five and this is not among them, so it is identified by exclusion and not by test.
Igor, unidentified. Four labels, one programme. Eight PawPeds sheets read 18 August 2026 put the founder in the same place with all four positions above him empty, and a second parentless coded founder, BG'Amur Dream, stands behind the Kittystar cats. Its compiler states that it reached seven named British Shorthair and Longhair catteries, SuperQueen, King Pride, Kittystar, SoloMiya, Lana's Story, Helprada and Beauty Factory, and that the founder probably carries the Altai gene, which is unconfirmed. No Altai cat is named in any account, so no pedigree can settle it. Two further statements are held and both are queried: that DBE-ALT is present in some Igor lines and it is not known which, and that cats of one cattery in this line were tested and found clear of DBE-ALT, DBE-RE and DBE-CEL. Neither names an animal, so nothing is built on either.
Blue Eyed Maine Coons (Markiss), DBE-CEL by test on the generation below. The allele this line carries is not unidentified. It is DBE-CEL, and a laboratory says so. The line begins in the Roxi by Seymour outcross into the Maine Coon, made twice over two unrelated queens, so the founding mating held one parent of each variant and either could have passed. The published genotyping on the generation below it settles which did: ten Topaz Maine Coons returned wild type for DBE-ALT and nine returned heterozygous for DBE-CEL. DBE-ALT is therefore excluded by test and DBE-CEL is carried. What has not been tested is the animals themselves. Both named offspring carry eye code 68 and neither has a result of its own, so every cat of this line is line-traced to DBE-CEL rather than genotyped for it, and it is listed here for that reason and not because the variant is unknown.
Siberian, Altai or Barnaul unconfirmed, unidentified. The largest untested population in the register by cattery count.
Nadeya, unidentified. The Ermine Trace line. Chart C13 names its variant as DBE-ALT, in red beside Oliver, beside Amelia Nanotigr and beside Ermine Trace Nadeya, who is its founder. The attribution is recorded as claimed and not adopted, because no animal in the line has been genotyped: the only laboratory result held for the founder is a colourpoint test at the C locus, which is not a variant test. The PawPeds pedigree for Angel Ermine Trace, read 18 August 2026, gives the line four complete generations above its founder, and finding 26 reports what those generations share with the Azul and Igor chart.
Topaz foundation (C6 and C11), unidentified. The founder population both Kazakh variants come out of. Neither founder has been genotyped; the variants are attributed to their lines through tested descendants.
Karagaisky, unidentified. The Munchkin line, from a village domestic cat at Chelyabinsk. Every coded cat in it also carries white spotting.
Pillowtalk-Foreigner, unidentified. The only line here that has been tested. A cat of it showed the eye and was clear of DBE-ALT, DBE-RE and DBE-CEL, which were the three variants described at the time. Retesting one cat against a current panel would either confirm a seventh variant or resolve the line to DBE-AGO. It is a German line, named for Venezia the Foreigner, and is reported restricted to the Maine Coon to date, which the register agrees with: all 61 records are Maine Coon. There is no data on homozygosity and none on deafness, and the search for the variant is reported ongoing by a German research team.
Gosha, unidentified. A Russian line, its founder registered XSH with no further information recorded, and reported introduced into the Devon Rex and the Munchkin. There is no data on homozygosity and none on deafness, and the search for the variant is reported to have just started. The register holds one cat of this line and no descent from it, so neither introduction can be followed animal by animal here; the Devon Rex is carried in the breed table on the Laboratories page and no Devon Rex is entered in the register.
One mating in this register brings two named variants together. On 18 July 2016, in France, Kaena, labelled DBE-ALT and recorded latent, was mated to Lazuli, DNA genotyped DBE-CEL. The litter is drawn as seven kittens on one chart and eight on another, and both readings are held. It is the only such mating the register holds.
Two variants meet in an animal only when a carrier of one is bred to a carrier of the other. A shared ancestor is a different relationship: it means two pedigrees pass through one cat, not that two alleles met in one. The shared ancestors recorded on this page were born in 2010 and 2011 and are not a meeting of alleles.
The chart labels two of the seven with both variants and those two are the two recorded deaf. Miyuki and Mochi are written DBE-CEL & DBE-ALT in red and no other kitten in the litter carries a double label. Miyuki was deaf and was not bred from. The double label is the compiler's statement of a compound heterozygote. Neither cat has been tested.
26 animals could carry two variants on this reading: the 8 of the litter and the 18 recorded below them, across 4 breeds and 2 cattery prefixes. 12 show a blue or odd eye. 26 of the 26 have never been tested for anything.
| Cat | Generation | Eye | Breed |
|---|---|---|---|
| Maidi, printed on the chart as Maidi with a diaeresis | the litter itself | unknown | Celeste line |
| Matcha | the litter itself | unknown | Celeste line |
| Mavi | the litter itself | blue | Celeste line |
| Mavi of Aerlin d'Aerlin | the litter itself | blue | Celeste |
| Merlin | the litter itself | blue | Siberian |
| Mistral | the litter itself | blue | Celeste line |
| Miyuki of Aerlin, given on the Celeste charts as Miyuki d'Aerlin | the litter itself | blue | Celeste line |
| Mochi | the litter itself | blue | Celeste line |
| Aaron vom Leineufer | below it | unknown | German Longhair |
| Azzurra Legende des Alpes | below it | blue | Siberian |
| Bam Bam | below it | blue | Siberian |
| Ciottolina Legende des Alpes | below it | blue | Siberian |
| Conrad vom Leineufer | below it | unknown | German Longhair |
| Faris vom Leineufer | below it | unknown | German Longhair |
| Hani vom Leineufer | below it | unknown | German Longhair |
| Jana vom Leineufer | below it | unknown | German Longhair |
| Maggie vom Leineufer | below it | unknown | German Longhair |
| Morgana Legende des Alpes | below it | blue | Siberian |
| Naui | below it | not-blue | Celeste line |
| Navajo | below it | not-blue | Celeste line |
| Nemo | below it | not-blue | Celeste line |
| Nessie | below it | not-blue | Celeste line |
| Nessy | below it | odd | Celeste line |
| Norwin | below it | not-blue | Celeste line |
| Nuvola | below it | odd | Siberian |
| Tara vom Leineufer | below it | unknown | German Longhair |
What this list is and is not. It is the population in which a compound heterozygote is possible, computed from recorded parentage. It is not a list of cats that carry two variants. Each kitten of that litter took one allele from each parent at PAX3, so each carries DBE-CEL, or DBE-ALT, or one of each, and nothing but a test distinguishes the three. Below the litter the proportion falls with every outcross.
96 cats of the DBE-CEL population descend from a mating that held DBE-ALT on one side, and they fall into 6 named lines. They reach that position by more than one route: one is Kaena over Lazuli of 18 July 2016, and another is a separate outcross of Roxi into the Maine Coon, which is why the Markiss cats appear here without descending from the 2016 litter. None of the 96 has been genotyped.
| Line | Breeds | Cattery prefixes | Cats | DNA |
|---|---|---|---|---|
| Blue Eyed Maine Coons (Markiss) | Domestic, Experimental Longhair, Maine Coon | Blue Ridge, Dolce Blu, Hanfors world, Hippopotamia, Nikita'l, Solar Eclipce | 47 | none |
| the Celeste line itself | Celeste, Celeste line, Maine Coon, Maine Coon variant, XLH | Arst, Blue Ridge, Dolce Blu, Hanfors world, d'Aerlin | 32 | none |
| German Longhair (C14) | German Longhair | vom Leineufer | 7 | none |
| Siberian (C7), from a DBE-ALT to DBE-CEL mating | Siberian | Legende des Alpes | 6 | none |
| Celeste (Chatterie d'Aerlin) | British Longhair, British Shorthair | Chubby-Moon, d'Aerlin | 3 | none |
| Celeste (de Virvarnon genealogy) | Celeste line | none recorded | 1 | none |
A line is named here because a cat of it descends from that mating. It is not a statement that any named cat carries both variants. The lines named above are where a test would answer the question, and no cat in any of them has had one.
Computed at every build from recorded parentage, counting both the variants the survey adopts and the ones it records a source claiming without adopting. Claimed attributions are counted here because the possibility a descendant inherits does not depend on whether the attribution met the survey's evidence threshold: Kaena's DBE-ALT is not adopted, since she was never tested, but her descendants are still in this class. 202 cats are in it.
| Cat | Variants that could be present | Eye | Breed |
|---|---|---|---|
| Aaron Coccola Siberiana | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | blue | Siberian |
| Aaron vom Leineufer | DBE-ALT and DBE-CEL | unknown | German Longhair |
| Abigail Dolce Blu | DBE-ALT and DBE-CEL and DBE-RE | blue | Maine Coon |
| Al' Zart Golden Leader | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Amery Dolce Blu | DBE-ALT and DBE-CEL and DBE-RE | odd | Maine Coon |
| AnaisCharm Wiking of Hanfors world | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Angel Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | odd | British Shorthair |
| Anice II Dolce Blu | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Arst Robin | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Asahi Red from Sham, called Willow on the Celeste charts | DBE-CEL and Igor, unidentified | latent | Celeste line |
| Atlanta Dolce Blu | DBE-RE and Pillowtalk-Foreigner, unidentified | blue | Maine Coon |
| Aurora Superqueen | DBE-ALT and Igor, unidentified | blue | British Shorthair |
| Azia Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Longhair |
| Azzurra Legende des Alpes | DBE-ALT and DBE-CEL | blue | Siberian |
| Bam Bam | DBE-ALT and DBE-CEL | blue | Siberian |
| Barby vom Wuerzburgerstern | Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| BigBoots Blurayden | DBE-RE and Pillowtalk-Foreigner, unidentified | blue | Maine Coon |
| Blue Ridge Bes | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Charizard | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge David | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Galaxy | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge Gavr | DBE-ALT and DBE-CEL | blue | Maine Coon variant, XLH |
| Blue Ridge Gold Aquamarine | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Gregor, entered from the prefix listing as Blue Ridge Gregor | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Grymza | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge H'Lotus Prince | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Iola | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Ioma | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge Leopold Lionheart | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Lion Spirit | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Lucien | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Mister Red | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Mystic | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge Nana | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Nanayka | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge Ocean Depths | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge Odyssey | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Quasar New | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Riks | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Riks | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Roxolana | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Tamara | DBE-ALT and DBE-CEL | blue | Experimental Longhair |
| Blue Ridge U'Crush | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge Urban | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Xazum | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Blue Ridge Ynjir | DBE-ALT and DBE-CEL | blue | Experimental Longhair |
| Blue Ridge Yoppie | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Blue Ridge Young Maru | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Bonnie of Siberian Paws | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | blue | Siberian |
| British Gems Stitch | DBE-ALT and Igor, unidentified | odd | British Shorthair |
| British Gems Yuma | DBE-ALT and Igor, unidentified | blue | British Shorthair |
| Ch. Omega Great Joy, given on the Sherkan sheet as CH Omega Dreat Joy | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | blue | Siberian |
| Chery Dolce Blu | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Chubby-Moon's Terrific | DBE-CEL and Igor, unidentified | blue | British Shorthair |
| Ciottolina Legende des Alpes | DBE-ALT and DBE-CEL | blue | Siberian |
| Conrad vom Leineufer | DBE-ALT and DBE-CEL | unknown | German Longhair |
| Crishell Dolce Blu | DBE-ALT and DBE-CEL and DBE-RE | blue | Maine Coon |
| Cupcake Cinnamon Superqueen | DBE-ALT and Igor, unidentified | odd | British Longhair |
| Curly Charm Columbine from Sham | DBE-ALT and Igor, unidentified | blue | Selkirk Rex |
| Curly Charm Lukeline Heavenly Eyes | DBE-ALT and Igor, unidentified | blue | Selkirk Rex |
| CurlyCharm Surprise | DBE-ALT and Igor, unidentified | unknown | Selkirk Rex |
| Dream Dolce Blu | DBE-ALT and DBE-CEL and DBE-RE | odd | Maine Coon |
| DriveGrad Dream | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Driver Crystal | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Driver Ustin Imperial | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Driver Wanessa | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Eliza | DBE-ALT and DBE-CEL | odd | Domestic |
| Eliza Dolce Blu | DBE-ALT and DBE-CEL and DBE-RE | odd | Maine Coon |
| Ermine Trace Athena | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Ermine Trace Barkhat | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Ermine Trace Cherry | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Ermine Trace Egretka | DBE-ALT and Nadeya, unidentified | unknown | British Longhair |
| Ermine Trace Ember | DBE-ALT and Nadeya, unidentified | odd | British Shorthair |
| Ermine Trace Enya | DBE-ALT and Nadeya, unidentified | odd | British Shorthair |
| Ermine Trace Jantar | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Ermine Trace Jeana | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Ermine Trace Kashemir | DBE-ALT and Nadeya, unidentified | unknown | British Shorthair |
| Ermine Trace Lazurit | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Ermine Trace Lemniscata | DBE-ALT and Igor, unidentified and Nadeya, unidentified | latent | British Longhair |
| Ermine Trace Nadeya | DBE-ALT and Nadeya, unidentified | blue | British Shorthair |
| Ermine Trace Qorall | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Ermine Trace Sapphire | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Ermine Trace Ulrika | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Ermine Trace Witch | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Ermine Trace Xrustal | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Ermine Trace Yersella | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Faberge Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Faris vom Leineufer | DBE-ALT and DBE-CEL | unknown | German Longhair |
| Fletcherfield's Za'Maximus | DBE-RE and Pillowtalk-Foreigner, unidentified | blue | Maine Coon |
| Fortuna Great Joy | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | blue | Siberian |
| Gourami Blue Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Hanfors world H'Serafim | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Hanfors world H'Xavier | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Hanfors world Hennessy | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Hanfors World Olivka | DBE-ALT and DBE-CEL and Pillowtalk-Foreigner, unidentified | blue | Maine Coon |
| Hani vom Leineufer | DBE-ALT and DBE-CEL | unknown | German Longhair |
| Harmony Dolce Blu | DBE-RE and Pillowtalk-Foreigner, unidentified | blue | Maine Coon |
| Heaven Renesmee | DBE-ALT and Igor, unidentified | unknown | British Shorthair |
| Heavenly Charm Amigo from Sham | DBE-ALT and Igor, unidentified | odd | Selkirk Rex Shorthair |
| Heavenly Eyes Benjamin from Sham, given on the listing as Heaventy | DBE-ALT and Igor, unidentified | blue | British Shorthair |
| Heavenly Eyes Black Charm from Sham | DBE-ALT and Igor, unidentified | blue | British Longhair |
| Hugo Perle D'Ivorie *CZ | DBE-ALT and a dominant blue eye, variant not named by the source | blue | British Shorthair |
| Incanto Dolce Blu | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Irwin vom Wuerzburgerstern, also spelled Irven by the same source | Igor, unidentified and a dominant odd eye, variant not named by the source | odd | British Shorthair |
| Jana vom Leineufer | DBE-ALT and DBE-CEL | unknown | German Longhair |
| Jun Dolce Blu | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Karina vom Wuerzburgerstern | Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| King Pride Anabell | DBE-ALT and Igor, unidentified | blue-other-cause | British Longhair |
| King Pride Elvis | DBE-ALT and Igor, unidentified | blue-other-cause | British Shorthair |
| King Pride Kim | DBE-ALT and Igor, unidentified | blue | British Shorthair |
| King Pride King_Pride Linda | DBE-ALT and Igor, unidentified | latent | British Shorthair |
| King Pride Mikado | DBE-ALT and Igor, unidentified | odd | British Shorthair |
| Lana's Story Crystal Shine | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Lemurcat Valentin | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Lemurcat Xantares | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Litter O female, Noble Teddy House, not named by the source | Igor, unidentified and a dominant odd eye, variant not named by the source | blue | British Shorthair |
| Lusy-Mur Dionis | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Maggie vom Leineufer | DBE-ALT and DBE-CEL | unknown | German Longhair |
| Maidi, printed on the chart as Maidi with a diaeresis | DBE-ALT and DBE-CEL | unknown | Celeste line |
| Manila Ermine Trace | DBE-ALT and Nadeya, unidentified | unknown | British Longhair |
| March Nikita'l, also given as Marta | DBE-ALT and DBE-CEL | not-blue | Domestic |
| Matcha | DBE-ALT and DBE-CEL | unknown | Celeste line |
| Maui Dolce Blu | DBE-RE and Pillowtalk-Foreigner, unidentified | blue | Maine Coon |
| Mavi | DBE-ALT and DBE-CEL | blue | Celeste line |
| Mavi of Aerlin d'Aerlin | DBE-ALT and DBE-CEL | blue | Celeste |
| Memole Dolce Blu | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Meo vom Osterdeich | DBE-ALT and Igor, unidentified and a dominant blue eye, variant not named by the source | blue | British Shorthair |
| Merlin | DBE-ALT and DBE-CEL | blue | Siberian |
| MiracleBri Yougurt | Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Misha Zojka | DBE-ALT and Nadeya, unidentified | blue | British Shorthair |
| Mistral | DBE-ALT and DBE-CEL | blue | Celeste line |
| Miyuki of Aerlin, given on the Celeste charts as Miyuki d'Aerlin | DBE-ALT and DBE-CEL | blue | Celeste line |
| Mochi | DBE-ALT and DBE-CEL | blue | Celeste line |
| Monty | DBE-ALT and Nadeya, unidentified | odd | British |
| Morgana Legende des Alpes | DBE-ALT and DBE-CEL | blue | Siberian |
| Narnia Dolce Blu | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Naui | DBE-ALT and DBE-CEL | not-blue | Celeste line |
| Navajo | DBE-ALT and DBE-CEL | not-blue | Celeste line |
| Nefertiti Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | odd | British Shorthair |
| Nemo | DBE-ALT and DBE-CEL | not-blue | Celeste line |
| Neo Argo Chatterie de Nice | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | unknown | Siberian |
| Nessie | DBE-ALT and DBE-CEL | not-blue | Celeste line |
| Nessy | DBE-ALT and DBE-CEL | odd | Celeste line |
| Newt | DBE-CEL and Igor, unidentified | latent | Celeste line |
| Neyteri | DBE-CEL and Igor, unidentified | unknown | Celeste line |
| Neytiri | DBE-CEL and Igor, unidentified | blue | Celeste line |
| Nikita'l Markiss [Cherkassy, UA] | DBE-ALT and DBE-CEL | blue | Experimental Longhair |
| Norwin | DBE-ALT and DBE-CEL | not-blue | Celeste line |
| Nuage | DBE-CEL and Igor, unidentified | blue | Celeste line |
| Nuvola | DBE-ALT and DBE-CEL | odd | Siberian |
| Nymphea | DBE-CEL and Igor, unidentified | blue | Celeste line |
| Nyusha Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Nyx | DBE-CEL and Igor, unidentified | blue | Celeste line |
| Oceania Dolce Blu | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Odarka Noble Teddy House, given on the pedigree as Noble Teddy House X*Odarka | Igor, unidentified and a dominant odd eye, variant not named by the source | blue-other-cause | British Shorthair |
| Omega Chatterie de Nice | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | blue | Siberian |
| Pamela Chatterie de Nice | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | blue | Siberian |
| Paula Emerald Flower | DBE-ALT and Nadeya, unidentified | latent | British Shorthair |
| Pavel Chatterie de Nice | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | blue | Siberian |
| Pelayo vom Osterdeich | DBE-ALT and a dominant blue eye, variant not named by the source | blue | British Shorthair |
| Pimprenelle D'Aerlin | DBE-CEL and Igor, unidentified | blue | British Longhair |
| Plamia Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | unknown | British Shorthair |
| Quatis Ermine Trace | DBE-ALT and Nadeya, unidentified | blue | British Shorthair |
| Que Guapa vom Osterdeich, written on the cattery page as Que Guapa with an acute accent | DBE-ALT and a dominant blue eye, variant not named by the source and a dominant odd eye, variant not named by the source | odd | British Shorthair |
| Quila Ermine Trace | DBE-ALT and Nadeya, unidentified | blue | British Shorthair |
| Rhum Coda D'Aerlin | DBE-CEL and Igor, unidentified | blue | British Shorthair |
| Roxy Noble Teddy House, given by the source as J* Roxy Noble Teddy House | Igor, unidentified and a dominant blue eye, on an annotation that the registry sheet does not carry | blue-other-cause | British Shorthair |
| Santana Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Saturn Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Sherkan Great Joy | DBE, variant not named on the document and Siberian, Altai or Barnaul unconfirmed | unknown | Siberian |
| Smile Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Solar Eclipce Agata | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Solar Eclipce Bombei | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Solar Eclipce Flafi | DBE-ALT and DBE-CEL | unknown | Maine Coon |
| Solar Eclipce Izolda | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Solar Eclipce Queen | DBE-ALT and DBE-CEL | blue | Maine Coon |
| Solar Eclipce Valkyriy | DBE-ALT and DBE-CEL | unknown | Maine Coon |
| Solomiya Josephine | DBE-ALT and Igor, unidentified | blue | British Shorthair |
| SoloMiya the second daughter of the two-line cross, not named by the source | DBE-ALT and Igor, unidentified | unknown | British Shorthair |
| Starfire Dolce Blu | DBE-ALT and DBE-CEL | odd | Maine Coon |
| Strashaya Coonka s Avito | DBE-RE and Pillowtalk-Foreigner, unidentified | blue | Maine Coon |
| Sunny Blue Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
| Tanatos Ermine Trace | DBE-ALT and Igor, unidentified and Nadeya, unidentified | blue | British Shorthair |
